Rank / Movie Title / Distributor / Gross / Release Date
Turkish films in Bold
1 Recep Ivedik 2 Ozen Film $20,769,050 2/13
2 Günesi gördüm Pinema $11,367,756 3/12
3 Güz sancisi Ozen Film $2,889,639 1/23
4 The Curious Case of Benjamin Button WB $2,608,363 2/6
5 Kadri'nin götürdügü yere git Medyavizyon $2,388,416 1/16
6 Vali (2009) Medyavizyon $2,227,940 1/9
7 Yes Man WB $1,883,542 1/16
8 Slumdog Millionaire Chantier $1,869,006 2/27
9 Fast and Furious UIP $1,558,249 4/3
10 Twilight Tiglon $1,465,726 1/16
11 The Tale of Despereaux UIP $1,420,078 1/23
12 Ayakta Kal UIP $1,128,543 1/16
13 Umut Ozen Film $945,268 2/27
14 Vicky Cristina Barcelona Tiglon $910,973 1/9
15 Inkheart Medyavizyon $884,658 1/23
16 My Bloody Valentine 3-D WB $875,120 2/13
17 Valkyrie Tiglon $855,129 1/30
18 Knowing WB $840,922 4/10
19 The Unborn (2009) UIP $781,125 1/9
20 Watchmen UIP $587,002 3/6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment